Results – Redmond Watershed, Sep10, 2015 |
|||||||||
2015-09-10 | |||||||||
Short | (1 / 1) | Time | Behind | ||||||
1. | Gustavo De Camargo | CAPE | 23:11 | ||||||
8:18 (8:18) | 4:21 (12:39) | 7:44 (20:23) | 2:48 (23:11) | ||||||
Long | (8 / 8) | Time | Behind | ||||||
1. | Reinis Znotins | Exonicus | 33:07 | ||||||
6:32 (6:32) | 6:50 (13:22) | 5:57 (19:19) | 5:35 (24:54) | 5:52 (30:46) | 2:21 (33:07) | ||||
2. | Janis Kondrats | Exonicus | 33:12 | +0:05 | |||||
6:34 (6:34) | 6:53 (13:27) | 5:56 (19:23) | 5:36 (24:59) | 5:52 (30:51) | 2:21 (33:12) | ||||
3. | Brian Evans | Stella's Fellas | 34:31 | +1:24 | |||||
6:34 (6:34) | 7:36 (14:10) | 6:16 (20:26) | 5:19 (25:45) | 6:45 (32:30) | 2:01 (34:31) | ||||
4. | Atis Barzdins | First Hill | 36:17 | +3:10 | |||||
6:55 (6:55) | 7:40 (14:35) | 6:33 (21:08) | 6:10 (27:18) | 7:01 (34:19) | 1:58 (36:17) | ||||
5. | John Tholen | No club | 39:04 | +5:57 | |||||
8:05 (8:05) | 8:14 (16:19) | 6:40 (22:59) | 6:05 (29:04) | 7:16 (36:20) | 2:44 (39:04) | ||||
6. | Thomas Reutter | No club | 39:28 | +6:21 | |||||
8:09 (8:09) | 8:28 (16:37) | 7:07 (23:44) | 6:19 (30:03) | 7:02 (37:05) | 2:23 (39:28) | ||||
7. | Alfred Hellstern | No club | 39:35 | +6:28 | |||||
8:06 (8:06) | 8:27 (16:33) | 7:08 (23:41) | 6:18 (29:59) | 7:08 (37:07) | 2:28 (39:35) | ||||
8. | Sandis Kondrats | Exonicus | 41:06 | +7:59 | |||||
7:19 (7:19) | 9:23 (16:42) | 8:27 (25:09) | 6:19 (31:28) | 6:56 (38:24) | 2:42 (41:06) |
Thursday, September 10, 2015
Thank you! - Redmond Watershed results
Here are the results. Or here, in a slightly harder to read form:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment